Load Case Report Date: Jun 12 2017

Rating of: Evaluation of the pelvis

Description: ISO/TR9790

Rating:

No. Experiment Rating Weight
1 Pelvis test 1 2.50 0.111
2 Pelvis test 2 0.0 0.125
3 Pelvis test 3 2.50 0.056
4 Pelvis test 4 0.0 0.056
5 Pelvis test 5 0.0 0.042
6 Pelvis test 6 0.0 0.069
7 Pelvis test 7 2.188 0.111
8 Pelvis test 8 0.0 0.097
9 Pelvis test 9 0.0 0.111
10 Pelvis test 10 3.906 0.042
11 Pelvis test 11 0.0 0.042
12 Pelvis test 12 0.0 0.042
13 Pelvis test 13 0.0 0.097

Total rating of load case 6: 0.822 1.0


Previous Loadcase Up to Summary